Camden County
Maternal-Child Health Indicators

Q: What are the statistics surrounding births and infant deaths in Camden County?

 

Return to FAQ Index

Indicator 1993 1994 1995
Number of Live Births 7974 7620 7565
Percent White 72.36 72.92 74.43
Percent Black 24.10 23.37 21.50
Percent Hispanic 10.99 10.63 12.33
Percent Started PN Care 1st Trim 77.78 79.97 81.56
Percent Births w/no Prenatal Care 1.33 1.68 1.19
Percent Live Births under 1500 grams 1.77 1.56 1.60
Percent Live Births under 2500 grams 8.59 8.33 8.38
Infant Mortality Rate 10.53 9.19 10.18
   White 7.60 6.35 6.64
   Black 21.23 17.55 23.59
   Hispanic 4.57 6.17 10.72
Neonatal Mortality Rate 7.52 5.77 7.80
   White 5.48 3.81 5.56
   Black 14.86 11.89 16.76
   Hispanic 4.57 4.94 8.57
Fetal Mortality Rate 6.73 6.78 7.31
Live Births under age 15 33 28 34
Live Births from 15 to 19 915 868 935

 

Camden City
Maternal-Child Health Indicators

Q: What are the statistics surrounding births and infant deaths in Camden City?

 

Return to FAQ Index

Indicator 1993 1994 1995
Number of Live Births 2193 2027 1957
Percent White 37.01 40.49 45.18
Percent Black 59.38 56.29 51.17
Percent Hispanic 32.38 32.71 38.58
Percent Started PN Care 1st Trim 56.51 61.78 65.24
Percent Births w/no Prenatal Care 3.78 4.82 3.19
Percent Live Births <1500 g 2.74 2.58 2.62
Percent Live Births <2500 g 14.42 13.19 13.76
Infant Mortality Rate 19.15 14.31 16.86
   Percent White 8.87 12.24 11.53
   Percent Black 26.86 14.96 23.42
   Percent Hispanic 5.63 7.54 10.60
Neonatal Mortality Rate 14.59 8.39 12.77
   Percent White 7.60 6.12 9.23
   Percent Black 19.75 9.68 17.31
   Percent Hispanic 5.63 6.03 7.95
Fetal Mortality Rate 13.50 10.25 9.62
   Percent Live Births <age 15 30 21 26
   Percent Live Births 15-19 591 540 577

** Number is less than 5

 

Disclaimer

These data are based on the recording of the residence of the mother at the time of birth as understood and reported by the mother or other informant. Sometimes the coding of residence information is limited by confusion between a temporary mailing address used around the time of birth and the permanent residence of the mother or informant. More seriously in New Jersey, the municipalities where people live may differ from the cities listed in their mailing addresses. This happens because several post offices in the state deliver mail to surrounding areas and sometimes assign mailing addresses to suit their own needs. The Center for Health Statistics in the New Jersey Department of Health and Senior Services is preparing an official, historical report on birth by municipality. Questions may be addressed to the Center at PO Box 360, Trenton, NJ 08625-0360. Phone 609.984.6702.

 

 

 

Common Terms

Fetal Death. A death prior to complete expulsion or extraction of a product of conception from its mother, regardless of the duration of the pregnancy. In New Jersey, fetal deaths of 20 weeks or more gestational age must be reported. Reported deaths are reflected in the following two death-related categories as appropriate.

Infant Death. The death of a baby under one year of age regardless of 1) birthweight 2) duration of breathing or signs of life.

Neonatal Death. The death of a baby under 28 days of life.

Mortality Rates. (Number of Deaths / Total Live Births) * 1000




 

Southern New Jersey Perinatal Cooperative
Comments or questions
URL:  http://www.snjpc.org
Last modified:  22 March 1999

© 1999 All rights reserved